This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Street Network - Carriageways | |
| File name | stnetgdb | |
| Spatial domain | Pima County | |
| Abstract | stnetgdb is the carriageway or double line street representation of the full street network. Divided roads are represented as two linear features with connectors, as opposed to one linear feature. While this layer is maintained in the Enterprise Geodatabase, it is exported to coverage file maintenance format by a special process. Therefore, for this layer the "Maintenance Format" reflects the format exported from the Geodatabase and not the true maintenance format. See more information. | |
| Known errors/qualifications | ||
| Feature type | line | |
| Feature count | 69,579 | |
| Thumbnail |
stnetgdb.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | unknown | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PC DOT GIS Division | |
| Source contact | Jeff McConnell | |
| Source document or file name | ||
| Source date | 20040816 | |
| Source scale | ||
| Source format | Geodatabase | |
| Source path with layer name (For data as received) | ||
| Date of last data update (This date may not be current.) | 20050405 | |
| Last update by | Jeff McConnell | |
| Date/time last touched (What does this mean?) |
2010-02-08 05:47 PM - Coverage | |
| Lineage | ||
| On maintenance? | Yes | |
| Maintenance organization | PC DOT GIS Division | |
| Maintenance frequency | Daily | |
| Maintenance description | STNETGDB is the Carriageway or Double line street representation exported from our Geodatabase on a nightly basis. | |
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | IMAGIN | |
| PC DOT GIS Division contact | Jeff McConnell | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | Yes
-
| |
| On Main MapGuide map? | Yes | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | Yes | |
| MapGuide layer name | Streets - All - Carriageways | |
| MapGuide scale low | ||
| MapGuide scale high | 1:50,000 |
GIS Library Data Layers search page.