This metadata information is subject to our disclaimer. Metadata information presented here is maintained manually. Therefore date sensitive fields such as feature count and date of last update may not be up-to-date. All metadata is subject to errors inherent in a manual process.
| Descriptive name | Elevation Models for Township 11S | |
| File name | em_t11 | |
| Spatial domain | Eastern Pima Count | |
| Abstract | em_t11 displays the elevation model breaklines available for all of Township 11S, it is a combination of all years of data, 1998,2000,2002. | |
| Known errors/qualifications | Relates to standards for 1' = 200', 2.00 foot c.i. photogrammetric mapping (verticle accuracy is +/- 0.5 feet on any given point of the dataset. DEM collected at 30.00 foot intervals. DTM collected at 50.00 foot intervals (Grid) | |
| Feature type | line | |
| Feature count | 454,356 | |
| Thumbnail |
em_t11.pdf | |
| Projection | NAD83 HPGN (Parameters) | |
| Rectification | n/a | |
| Field/value metadata | Field metadata Field design change history | |
| Source organization | PAG | |
| Source contact | ||
| Source document or file name | ASCII Point Files (.lf) | |
| Source date | varies | |
| Source scale | ||
| Source format | Unknown | |
| Source path with layer name (For data as received) | \images3\ortho____\ems\navd88\ | |
| Date of last data update (This date may not be current.) | 20031002 | |
| Last update by | Nancy Ricca | |
| Date/time last touched (What does this mean?) |
2008-05-15 12:20 PM - Coverage | |
| Lineage | ||
| On maintenance? | Not required | |
| Maintenance organization | PC DOT GIS Division | |
| Maintenance description | ||
| Library write access | PC DOT GIS Division | |
| Maintenance format in our library | Coverage - (Coverage log | files) (Shapefiles listing) | |
| GIS library path to file maintenance format | \mars1\az\counties\pima\covers\ | |
| Original conversion by | Nancy Ricca | |
| PC DOT GIS Division contact | Steve Whitney | |
| On Pima County GIS Data FTP Server and PCLAYERS DVD ? | No | |
| On Main MapGuide map? | No | |
| On SDCP MapGuide map? | No | |
| On Other MapGuide map? | No |
GIS Library Data Layers search page.